Pricing
Per-Project Plans. Unlimited Users.
Bring your entire team — field staff, ecologists, and office managers — at no extra cost. Unlimited surveys, unlimited areas, one flat monthly rate per project.
Starter
$299/mo per project
For single-project operations or teams evaluating the platform.
- 1 project
- Unlimited users & surveys
- All pre-built survey types
- Offline field app
- Dashboard, reports & compliance exports
- Equipment tracking (up to 50)
- Email support
Most Popular
Professional
$599/mo per project, 3 project minimum
For teams running multiple projects or multi-state operations.
- 3–10 projects
- Everything in Starter
- Custom survey type builder
- Unlimited equipment tracking
- All state & territory export formats
- Schedule reminders & QC alerts
- Priority support
Enterprise
Customannual agreement
For large operators needing platform-wide deployment, SSO, and dedicated support.
- Unlimited projects
- Everything in Professional
- Single sign-on (SSO) integration
- API access for existing systems
- Custom onboarding & survey setup
- Dedicated account manager
- Volume discounts available
Compare Plans
Feature Comparison
Every plan includes unlimited users and surveys. See exactly what each tier unlocks.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Projects | 1 | 3–10 | Unlimited |
| Users & Seats | Unlimited | Unlimited | Unlimited |
| Surveys | Unlimited | Unlimited | Unlimited |
| Sites & Areas | Unlimited | Unlimited | Unlimited |
| Pre-Built Survey Types (23+) | |||
| Custom Survey Type Builder | — | ||
| Offline Field App (PWA) | |||
| GPS Capture & Manual Fallback | |||
| Species Autocomplete (153K+) | |||
| Photo & Media Uploads | |||
| AI Camera Trap Processing | |||
| AI Acoustic Processing | |||
| Species Detection Review Queue | |||
| Interactive GIS Map | |||
| Equipment Tracking | Up to 50 | Unlimited | Unlimited |
| Dashboard & Analytics | |||
| Report Generation | |||
| Compliance Engine | Basic | Full | Full + Custom |
| Regulatory Exports (20+ formats) | CSV + 3 formats | All formats | All formats |
| EPBC / PMST Screening | — | ||
| Schedule & Effort Tracking | |||
| QC Alerts & Reminders | — | ||
| Client Portal | — | ||
| Rehabilitation Monitoring | — | ||
| Biodiversity Indices | — | ||
| Species Distribution Models | — | — | |
| SSO / SAML Integration | — | — | |
| API Access | — | — | |
| Custom Onboarding | — | — | |
| Dedicated Account Manager | — | — | |
| Support | Priority | Dedicated |
FAQ
Frequently Asked Questions
Not Sure Which Plan Fits?
Book a 30-minute demo and we will walk through the plan that matches your project structure, team size, and compliance requirements.